Pillar 1: Product innovation
Description | 2023 | 2024 | 2025 |
|---|---|---|---|
Demonstrated biodiversity advantages of Corteva's new products and systems | 1,900,000 | 2,900,000 | 24,000,0001 |
Unit of measurement | Downstream Acres: This spatial metric is used to quantify the area of land affected, restored, or conserved and tells the physical size of land involved. | ||
Products and services included in the calculation | LandVisor® advanced brush management (service), Utrisha™ N biological nutrient efficiency optimizer (product) | ||
Base year | 2021 | ||
Consolidation approach | Acres reported include LandVisor treated acres in the United States and global Utrisha N cumulative annual applied acres. | ||
In 2025, we updated the methodology to include data from all commercial regions as our global markets for Utrisha N have matured. In 2023 and 2024 we reported data from our Northern Europe Commercial Unit. The inclusion of data from Latin America, North America and Asia Pacific represent the increase in reported acres for 2025
Pillar 2: Productivity
Description | 2023 | 2024 | 2025 |
|---|---|---|---|
Acres that do not need to be converted to agriculture use, due to productivity improvements from Corteva's new technologies in genetic gain. | 1,300,000 | 3,800,000 | 5,000,000 |
Unit of measurement | Downstream Acres: This spatial metric is used to quantify the area of land affected, restored, or conserved and tells the physical size of land involved. | ||
Products and services included in the calculation | North America: Maize, soybean, and canola, Latin America: Maize, soybean, EMEA (excluding Russia): Maize, sunflower, and canola, Asia Pacific (excluding China): Maize, India: Rice | ||
Base year | 2021 | ||
Consolidation approach | The assessment is based on an annual average of crop yield and rolling average of genetic gain data of Corteva technologies from 2021 to 2024. Data is compiled using both public and private datasets. | ||
Pillar 3: Partnerships
Description | 2023 | 2024 | 2025 |
|---|---|---|---|
Corteva's strategic partnerships that support biodiversity | 1,000,000 | 1,300,000 | 1,800,000 |
Unit of measurement | Upstream and Downstream Acres: This spatial metric is used to quantify the area of land affected, restored, or conserved and tells the physical size of land involved. | ||
Partnerships in the calculation program | Corteva Carbon Initiative (service), Corteva Bunge Chevron Winter Canola Program, National Audubon Society (partnership), Pheasants Forever (partnership), The Nature Conservancy (partnership) | ||
Base year | 2021 | ||
Consolidation approach | Acres enrolled in Corteva Carbon Initiative, acres planted in Corteva Bunge Chevron Winter Canola Program and acres supported through National Audubon Society, Pheasants Forever and The Nature Conservancy partnerships. | ||
Pillar 4: Operations
Description | 2023 | 2024 | 2025 |
|---|---|---|---|
Adoption of more favorable practices at Corteva facilities and production fields | N/A | 13,000 | 13,500 |
Unit of measurement | Direct Operation Acres: This spatial metric is used to quantify the area of land affected, restored, or conserved and tells the physical size of land involved. | ||
Products and services included in the calculation | R&D, seed production, and crop protection manufacturing sites | ||
Base year | 2023 | ||
Consolidation approach | This spatial metric measures the acres with biodiversity-supporting practices such as soil health initiatives, habitat enhancement, conservation, or restoration, which are actively being implemented on Corteva-owned land. | ||
Total
Description | 2023 | 2024 | 2025 |
|---|---|---|---|
Acres | 4,200,000 | 8,000,000 | 31,000,000 |