We report against the requirements of the Sustainability Accounting Standard, Chemicals (RT-CH), Version 2023-12
SASB Chemicals Sustainability Standard Code | Topic | Metric | Location of Reference |
|---|---|---|---|
RT-CH-110a.1 | Greenhouse Gas Emissions | Gross global Scope 1 emissions, percentage covered under emissions-limiting regulations | |
RT-CH-110a.2 | Greenhouse Gas Emissions | Discussion of long- and short-term strategy or plan to manage Scope 1 emissions, emissions reduction targets, and an analysis of performance against those targets | |
RT-CH-120a.1 | Air Quality | Air emissions of the following pollutants:
| |
RT-CH-130a.1 | Energy Management |
| |
RT-CH-140a.1 | Water Management |
| |
RT-CH-140a.2 | Water Management | Number of incidents of non-compliance associated with water quality permits, standards, and regulations | |
RT-CH-140a.3 | Water Management | Description of water management risks and discussion of strategies and practices to mitigate those risks | |
RT-CH-150a.1 | Hazardous Waste Management | Amount of hazardous waste generated, percentage recycled | |
RT-CH-210a.1 | Community Relations | Discussion of engagement processes to manage risks and opportunities associated with community interests | |
RT-CH-320a.1 | Workforce Health & Safety |
| |
RT-CH-320a.2 | Workforce Health & Safety | Description of efforts to assess, monitor, and reduce exposure of employees and contract workers to long-term (chronic) health risks | |
RT-CH-410a.1 | Product Design for Use-phase Efficiency | Revenue from products designed for use-phase resource efficiency | |
RT-CH-410b.1 | Safety & Environmental Stewardship of Chemicals |
| While we conduct hazard assessments on required products, the requested information is confidential. |
RT-CH-410b.2 | Safety & Environmental Stewardship of Chemicals | Discussion of strategy to (1) manage chemicals of concern | |
RT-CH-410c.1 | Genetically Modified Organisms | Percentage of products by revenue that contain genetically modified organisms (GMOs) | For our stance on reporting the percentage of products by revenue containing GMOs, please refer to the 2024 Annual Report. |
RT-CH-530a.1 | Management of the Legal & Regulatory Environment | Discussion of corporate positions related to government regulations and/or policy proposals that address environmental and social factors affecting the industry | |
RT-CH-540a.1 | Operational Safety, Emergency Preparedness & Response |
|