2021 | 2022 | 20231 | 2024 | 2025 | |
|---|---|---|---|---|---|
Workforce demographics2 | |||||
Total employees, global | 21,000 | 21,000 | 22,500 | 22,000 | 21,500 |
Percentage of employees by location, global | |||||
North America | 48% | 49% | 46% | 47% | 47% |
Latin America | 18% | 18% | 22% | 21% | 21% |
EMEA | 21% | 20% | 19% | 20% | 20% |
Asia Pacific | 13% | 13% | 13% | 12% | 12% |
Percentage of female employees by level, global | |||||
Total workforce (as percentage of total workforce) | 32% | 33% | 33% | 34% | 34% |
Board of Directors | 31% | 31% | 31% | 25% | 25% |
Executive positions | 27% | 33% | 32% | 32% | 35% |
Junior management positions | 29% | 30% | 31% | 31% | 32% |
Management positions in revenue-generating functions | 20% | 23% | 23% | 24% | 24% |
All management positions | 29% | 30% | 31% | 31% | 32% |
Entry-level positions | 40% | 41% | 42% | 43% | 42% |
Percentage of employees by age group, global |
| ||||
15-30 years | 11% | 13% | 12% | 13% | 12% |
30-50 years | 62% | 63% | 63% | 63% | 64% |
50+ years | 25% | 25% | 25% | 24% | 24% |
Percentage ethnic diversity by level, United States only3 |
| ||||
Board of Directors (exception, global) | 15% | 15% | 15% | 15% | 17% |
Executive | 28% | 24% | 26% | 23% | 22% |
Senior management | 19% | 18% | 18% | 17% | 18% |
Professional/management | 16% | 17% | 18% | 20% | 19% |
Entry-level | 14% | 16% | 16% | 18% | 19% |
Operations & support | 21% | 22% | 22% | 22% | 22% |
Share of race/ethnicity and nationality, United States only |
| ||||
Asian | 6.3% | 6.2% | 6.5% | 6.9% | 6.8% |
Black or African-American | 2.9% | 3.2% | 3.1% | 3.1% | 3.0% |
Hispanic or Latino | 6.7% | 7.3% | 7.4% | 8.0% | 8.0% |
White | 82.4% | 81.4% | 81.1% | 80.2% | 80.3% |
Indigenous or Native | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% |
Other: Native Hawaiian or other Pacific Islander, and two or more races | 1.4% | 1.5% | 1.5% | 1.4% | 1.5% |
Percentage of employees represented by an independent trade union or covered by collective bargaining agreements | |||||
US employees represented | 1% | 1% | 2% | 2% | 2% |
Non-US employees as a percentage of global workforce represented | 11% | 11% | 12% | 13% | 13% |
1. Total employees and % of employees by location global includes Symborg and Stoller. All other 2023 workforce demographic data presented in this report excludes figures from Symborg and Stoller.
2. Employees excludes contingent, temporary, seasonal, DuPont Capital Management, fixed-term LSEs, long-term disability.
3. Ethnic diversity is defined by the following parameters: Hispanic or Latino, Black or African-American, Native Hawaiian or Other Pacific Islander, Asian, American Indian or Alaska Native, two or more races.