Water consumption
2022 million gallons | 2023 million gallons | 2024 million gallons | 2025 million gallons | |
|---|---|---|---|---|
A: Withdrawal: Total municipal water supplies (or from other water utilities) | 3,023 | 3,173 | 3,532 | 3,309 |
B: Withdrawal: Fresh surface water (lakes, rivers, etc.) | 536 | 340 | 257 | 241 |
C: Withdrawal: Fresh groundwater | 490 | 484 | 805 | 441 |
D: Withdrawal: Irrigation (from municipal, surface, and groundwater) | 3,556 | 4,815 | 2,614 | 4,928 |
Water shipped offsite for treatment | 293 | 210 | 139 | 109 |
Total withdrawals (A + B + C + D) | 7,605 | 8,812 | 7,208 | 8,919 |
E: Total discharges | 1,226 | 1,245 | 1,310 | 1,180 |
Total net freshwater consumption (A + B + C – E – water shipped offsite for treatment) | 2,530 | 2,542 | 3,145 | 2,702 |
Withdrawals from areas with high and extreme water stress | 44 | 56 | 128 | 119 |
| Consumption from areas with high and extreme water stress | 14 | 5 | 2 | 2 |
Water consumption and withdrawal stress calculation is based on 2025 WRI Aqueduct 4.0.