Corteva Agriscience reports with reference to the Global Reporting Initiative (GRI) Standards for the reporting period January 1 to December 31, 2024. Standards applied: GRI 1 Foundation 2021, Sector Standard GRI 13: Agriculture Sector 2022.
GRI 2: General Disclosures (2021)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
2-1 | Organization details | About this Report | |
Geographic Information (F-64) | |||
Item 1: Business | |||
Country Selector | |||
2-2 | Entities included in the organization’s sustainability reporting | Item 1: Business | |
2-3 | Reporting period, frequency, and contact point | About this Report | |
2-4 | Restatements of information | ||
2-5 | External assurance | ||
2-6 | Activities, value chain, and other business relationships | Item 1: Business | |
Business Overview | |||
Products and Services | |||
2-7 | Employees | Item 1: Business | |
2-9 | Governance structure and composition | Governance and Risk | |
Voting and Attendance Procedures | |||
Governance, Board Committees, Board Composition | |||
2-10 | Nomination and selection of the highest governance body | Corporate Governance | |
Corporate Governance Guidelines | |||
2-11 | Chair of the highest governance body | Corporate Governance Policies | |
2-12 | Role of the highest governance body in overseeing the management of impacts | Board Composition | |
Corporate Governance Policies | |||
Governance and Risk | |||
2-13 | Delegation of responsibility for managing impacts | Bylaws of Corteva, Inc. | |
2-14 | Role of the highest governance body in sustainability reporting | Governance and Risk | |
Board of Directors and Board Committee Sustainability Governance | |||
2-15 | Conflicts of interest | Related Person Transactions, Director Nominees, Compensation Committee Interlocks and Insider Participation | |
Corporate Governance Guidelines | |||
Director Employee Code of Conduct | |||
Corteva Employee Code of Conduct | |||
Corteva Code of Financial Ethics | |||
2-16 | Communication of critical concerns | Sustainability Values and Initiatives | |
2-17 | Collective knowledge of the highest governance body | Board Composition | |
2-18 | Collective knowledge of the highest governance body | Corporate Governance Policies | |
2-19 | Remuneration policies | Compensation Discussion & Analysis | |
2-20 | Process to determine remuneration | Compensation Discussion & Analysis | |
2-21 | Annual total compensation ratio | CEO Pay Ratio | |
2-22 | Statement on sustainable development strategy | Executive Summary | |
2-23 | Policy commitments | UN Global Compact Commitment of Progress | |
Corteva Employee Code of Conduct | |||
2-28 | Membership associations | External Initiatives, Memberships and Partnerships | |
2-29 | Approach to stakeholder engagement | Stakeholder Engagement and Sustainability Materiality | |
Item 1: Business | |||
Engagement | |||
Future Agriculture Workforce | |||
2-30 | Collective bargaining agreements | Item 1: Business |
GRI 3: Material Topics (2021)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
3-1 | Process to determine material topics | Stakeholder Engagement and Sustainability Materiality | |
3-2 | List of material topics | Precautionary Approach/UN Global Compact Principle 7 | |
3-3 | Management of material topics | Item 1: Business |
GRI 201: Economic Performance (2016)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
201-1 | Direct economic value generated and distributed | Item 1A. Risk Factors | |
201-2 | Financial implications and other risks and opportunities due to climate | Item 7: Management’s Discussion and Analysis of Financial Condition and Results of Operations | |
GHG Governance, Risk Management, and Performance | |||
103 | Management approach | Food Security |
GRI 203: Indirect Economic Impacts (2016)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
103 | Management approach | Food Security | |
Engaging with Communities | |||
203-2 | Significant indirect economic impacts | Food Security |
GRI 204: Procurement Practices (2016)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
103 | Management approach | Corteva Supplier Center | |
Due Diligence Processes | |||
Page 5, 12-13, 15-17, 26, 31, 21; see page 15 for our expectations for partners including suppliers |
GRI 205: Anti-corruption (2016)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
103 | Management approach | Page 2-3 | |
205-2 | Communication and training about anti-corruption policies and procedures | Page 32-33 | |
Page 31-32 | |||
Human Capital | |||
103 | Management approach | Page 5-6 |
GRI 206: Anti-competitive Behavior (2016)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
103 | Management approach | 12-19, 31-32; see page 15 for our expectations for partners including suppliers | |
Page 2-3 | |||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Item 3: Legal Proceedings |
GRI 301: Materials (2016)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
103 | Management approach | Circular Economy | |
301-1 | Materials use by weight or volume | ||
301-3 | Reclaimed products and their packaging materials |
GRI 302: Energy (2016)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
103 | Management approach | GHG Governance, Risk Management, and Performance | |
302-1 | Energy consumption within the organization | Scope 1 & 2 Emissions |
GRI 303: Water and Effluents (2018)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
103 | Management approach | Our Product Stewardship | |
303-1 | Interactions with water as a shared resource | Governance, Risk Management, and Performance | |
303-2 | Management of water discharge-related impacts | Nature Risk Oversight | |
303-3 | Water withdrawal | ||
303-4 | Water discharge | ||
303-5 | Water consumption |
GRI 304: Biodiversity (2016)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
103 | Management approach | Nature Risk Oversight | |
304-2 | Significant impacts of activities, products, and services on biodiversity | ||
304-3 | Habitats protected or restored |
GRI 305: Emissions (2016)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
103 | Management approach | Climate | |
Nature Risk Oversight | |||
Circular Economy | |||
Our Product Stewardship and Sustainable Innovation | |||
Governance, Risk Management, and Performance | |||
Circular Economy | |||
306-1 | Direct (Scope 1) GHG emissions | Scope 1 & 2 Emissions | |
305-2 | Energy indirect (Scope 2) GHG emissions | ||
305-3 | Other indirect (Scope 3) GHG emissions | Scope 3 Emissions | |
Circular Economy | |||
Our Product Stewardship and Sustainable Innovation | |||
Governance, Risk Management, and Performance | |||
305-4 | GHG emissions intensity | Circular Economy | |
305-7 | Nitrogen oxides, sulfur oxides, and other significant air emissions |
GRI 306: Waste (2020)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
103, 306-1, 306-2 | Management approach | Our Product Stewardship | |
Governance, Risk Management, and Performance | |||
Circular Economy | |||
306-3 | Waste generated in metric tons (hazardous, non-hazardous) | Circular Economy |
GRI 307: Environmental Compliance & 419: Socioeconomic Compliance (2016)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
103 | Management approach | Page 6, 18, 19, 21-27 | |
Pages 1-2 | |||
307-1, 419-1 | Non-compliance with laws and regulations in the social and economic area | Item 3: Legal Proceedings |
GRI 308: Supplier Environmental Assessment & 414: Supplier Social Assessment (2016)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
103 | Management approach | Our Product Stewardship | |
Governance, Risk Management, and Performance | |||
Item 1. Business | |||
308-1 | New suppliers that were screened using environmental criteria | Supplier Economic and Due Diligence Activities | |
414-1 | New suppliers that were screened using environmental criteria |
GRI 401: Employment (2016)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
103 | Management approach | Human Capital | |
401-3 | Parental leave | Why Join Us: Parental Leave |
GRI 403: Occupational Health and Safety (2018)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
103 | Management approach | Our Employee Safety | |
403-1 | Occupational health and safety management system | ||
403-5 | Worker training on employee health and safety | Human Capital | |
403-6 | Promotion of worker health | Our Employee Safety | |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Code of Conduct; Page 13 | |
403-8 | Workers covered by an occupational health and safety management system | Page 3; Supplier Code | |
403-9 | Work-related incidents and frequency rates | Our Employee Safety |
GRI 404: Training and Education (2016)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
103 | Management approach | Our Employee Safety | |
404-1 | Average hours of training per year per employee | Human Capital Management | |
404-2 | Programs for upgrading employee skills and transition assistance programs | Human Capital | |
103 | Management approach | Human Capital Management |
GRI 405: Diversity and Equal Opportunity (2016)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
103 | Management approach | Item 1: Business | |
Culture of Belonging | |||
Human Capital | |||
Code of Conduct; Page 9 | |||
405-1 | Diversity of governance bodies and employees | Board Composition, Director Nominees | |
Workforce Demographics |
GRI 406: Non-discrimination (2016)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
103 | Management approach | Page 2 | |
Code of Conduct; Page 8-11; see page 15 page for our expectations for partners including suppliers | |||
406-1 | Incidents of discrimination and corrective actions taken | Human Capital |
GRI 408: Child Labor (2016)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
103 | Management approach | Page 1 | |
Child and Forced Labor | |||
Code of Conduct; Page 8-11; see page 15 page for our expectations for partners including suppliers | |||
408-1 | Operations and suppliers at significant risk for incidents of child labor | Our Product Stewardship | |
Governance, Risk Management, and Performance | |||
Human Capital |
GRI 409: Forced or Compulsory Labor (2016)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
103 | Management approach | Page 1 | |
Child and Forced Labor | |||
Code of Conduct; Page 8-11; see page 15 page for our expectations for partners including suppliers | |||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Human Capital |
GRI 412: Human Rights Assessment (2016)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
103 | Management approach | Human Capital | |
Engaging with Communities | |||
Corteva Board Committees | |||
Human Capital Management | |||
Code of Conduct; Page 8-11; see page 15 for our expectations for partners including suppliers | |||
Supplier Code of Conduct | |||
412-2 | Employee training on human rights policies or procedures | Human Capital | |
Engaging with Communities | |||
Code of Conduct; Page 28-32 | |||
413-1 | Operations with local community engagement, impact assessments, and development programs | Engaging with Communities |
GRI 415: Public Policy (2016)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
103 | Management approach | Political Activities | |
U.S. Political Disclosures | |||
Our Product Stewardship | |||
Governance, Risk Management, and Performance | |||
413-1 | Political contributions | U.S. Political Disclosures |
GRI 416: Customer Health & Safety (2016)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
103 | Management approach | Our Product Stewardship | |
Governance, Risk Management, and Performance | |||
Code of Conduct; Page 12,18 | |||
416-1 | Assessment of the health and safety impacts and services categories | Our Product Stewardship | |
Governance, Risk Management, and Performance | |||
Our Product Stewardship |
GRI 417: Marketing and Labeling (2016)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
103 | Management approach | Our Product Stewardship | |
Governance, Risk Management, and Performance | |||
Anti-counterfeiting and Brand Protection | |||
417-1 | Requirements for product and service information and labeling | Our Product Stewardship | |
Governance, Risk Management, and Performance | |||
Bringing transparency to regulatory safety data |
GRI 418: Customer Privacy (2016)
Disclosure number | Disclosure name | Section reference | Location |
---|---|---|---|
103 | Management approach | Corteva Global Privacy Policy | |
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Information Security & Privacy |