Pillar 1: Product innovation
Description | 2023 | 2024 |
---|---|---|
Demonstrated biodiversity advantages of Corteva's new products and systems | 1,900,000 | 2,900,000 |
Unit of measurement | Downstream Acres: This spatial metric is used to quantify the area of land affected, restored, or conserved and tells the physical size of land involved. | |
Products and services included in the calculation | LandVisor™ advanced brush management (service), Utrisha™ N nitrogen stabilizer (product) | |
Base year | 2021 | |
Consolidation approach | Acres reported include LandVisor treated acres in the United States and Utrisha N applied acres in Corteva’s Northern Europe Commercial Unit (United Kingdom, France, Germany, Switzerland, and Belgium). |
Pillar 2: Productivity
Description | 2023 | 2024 |
---|---|---|
Acres that do not need to be converted to agriculture use, due to productivity improvements from Corteva's new technologies in genetic gain. | 1,300,000 | 3,800,000 |
Unit of measurement | Downstream Acres: This spatial metric is used to quantify the area of land affected, restored, or conserved and tells the physical size of land involved. | |
Products and services included in the calculation | North America: Maize, soybean, and canola, Latin America: Maize, soybean, EMEA (excluding Russia): Maize, sunflower, and canola, Asia Pacific (excluding China): Maize, India: Rice | |
Base year | 2021 | |
Consolidation approach | The assessment is based on an annual average of crop yield and rolling average of genetic gain data of Corteva technologies from 2021 to 2023. Data is compiled using both public and private datasets. |
Pillar 3: Partnerships
Description | 2023 | 2024 |
---|---|---|
Corteva's strategic partnerships that support biodiversity | 1,000,000 | 1,300,000 |
Unit of measurement | Upstream and Downstream Acres: This spatial metric is used to quantify the area of land affected, restored, or conserved and tells the physical size of land involved. | |
Partnerships in the calculation | Corteva Carbon Initiative (service), National Audubon Society (partnership), Pheasants Forever (partnership), National Fish and Wildlife Foundations (partnership) | |
Base year | 2021 | |
Consolidation approach | Acres enrolled in Corteva Carbon Initiative and acres supported through National Audubon Society, Pheasants Forever and National Fish and Wildlife Foundation partnerships. |
Pillar 4: Operations
Description | 2023 | 2024 |
---|---|---|
Adoption of more favorable practices at Corteva facilities and production fields | N/A | 13,000 |
Unit of measurement | Direct Operation Acres: This spatial metric is used to quantify the area of land affected, restored, or conserved and tells the physical size of land involved. | |
Products and services included in the calculation | R&D, seed production, and crop protection manufacturing sites | |
Base year | 2023 | |
Consolidation approach | This spatial metric measures the acres with biodiversity-supporting practices such as soil health initiatives, habitat enhancement, conservation, or restoration, which are actively being implemented on Corteva-owned land. |
Total
Description | 2023 | 2024 |
---|---|---|
Acres | 4,200,000 | 8,000,000 |