2021 | 2022 | 20233 | 2024 | |
---|---|---|---|---|
| ||||
Workforce demographics1 | ||||
Total employees, global | 21,000 | 21,000 | 22,500 | 22,000 |
Percentage of employees by location, global | ||||
North America | 48% | 49% | 46% | 47% |
Latin America | 18% | 18% | 22% | 21% |
EMEA | 21% | 20% | 19% | 20% |
Asia Pacific | 13% | 13% | 13% | 12% |
Percentage of female employees by level, global | ||||
Share of women in total workforce (as percentage of total workforce) | 32% | 33% | 33% | 34% |
Share of women in Board of Directors | 31% | 31% | 31% | 25% |
Share of women in all management positions | 29% | 30% | 31% | 31% |
Share of women in junior management positions | 29% | 30% | 31% | 31% |
Share of women in top management positions | 27% | 33% | 32% | 32% |
Share of women in management positions in revenue-generating functions | 20% | 23% | 23% | 24% |
Share of women in entry-level positions | 40% | 41% | 42% | 43% |
Percentage of employees by age group, global | ||||
15-30 years | 11% | 13% | 12% | 13% |
30-50 years | 62% | 63% | 63% | 63% |
50+ years | 25% | 25% | 25% | 24% |
Percentage ethnic diversity by level, United States only2 | ||||
Board of Directors (exception, global) | 15% | 15% | 15% | 15% |
Executive | 28% | 24% | 26% | 23% |
Senior management | 19% | 18% | 18% | 17% |
Professional/management | 16% | 17% | 18% | 20% |
Entry-level | 14% | 16% | 16% | 18% |
Operations & support | 21% | 22% | 22% | 22% |
Share of race/ethnicity & nationality, United States only | ||||
Asian | 6.3% | 6.2% | 6.5% | 6.9% |
Black or African-American | 2.9% | 3.2% | 3.1% | 3.1% |
Hispanic or Latino | 6.7% | 7.3% | 7.4% | 8.0% |
White | 82.4% | 81.4% | 81.1% | 80.2% |
Indigenous or Native | 0.4% | 0.4% | 0.4% | 0.4% |
Other: Native Hawaiian or other Pacific Islander, and two or more races | 1.4% | 1.5% | 1.5% | 1.4% |
- Welcome to our Impact report 2024
- Introduction Introduction
- Sustainable innovation Sustainable innovation
- Biodiversity Biodiversity
- Climate Climate
-
Governance and risk
Governance and risk
- Governance and risk
- Sustainability governance Sustainability governance
- Risk assessment
-
Topic-specific governance and risk oversight
Topic-specific governance and risk oversight
- Topic-specific governance and risk oversight
- Product stewardship
- Food security
- Environment, health, safety, and security (EHS&S)
- Cybersecurity
- Human capital risk oversight
- Nature risk oversight
- Climate governance
- Climate impact, risk, and opportunity management
- Due diligence processes
- Circular economy
- Engaging with communities
- Public policy, charitable giving, and tax transparency
- Disclosures Disclosures
- About this report
- Forward-looking statements
- Regulation G