Non-hazardous waste
2023 metric tons | 2024 metric tons | |
---|---|---|
Total waste recycled/reused | 1,032,637 | 973,053 |
Total waste disposed | 1,202,465 | 1,158,816 |
Waste landfilled | 106,086 | 168,088 |
Waste incinerated with energy recovery | 261,755 | 221,746 |
Waste incinerated without energy recovery | 63,742 | 17,675 |
Waste otherwise disposed | 10,383 | 4,004 |
Hazardous waste
2023 metric tons | 2024 metric tons | |
---|---|---|
Total hazardous waste recycled/reused | 140,888 | 56,042 |
Total hazardous waste disposed | 178,319 | 98,039 |
Hazardous waste incinerated with energy recovery | 17,669 | 15,193 |
Hazardous waste incinerated without energy recovery | 37,431 | 41,997 |
Hazardous waste landfilled | 6,144 | 1,102 |
Hazardous waste with unknown disposal method | 0 | 0 |
Current waste and water data presented in this report excludes the impact from the biologicals acquisitions.